Compare Plans and Features
Key differences are:
1. Free plan: 30 days free trial of reports for pdf / excel files.
2. Paid plan: includes reports for pdf / excel files.
Free Plan | Paid Plan | |
---|---|---|
Access Platform | ||
Web Browser in both desktop and smart phone | ||
Native Installed App for Windows, Mac OS, Android, iOS (iPhone / iPad) | ||
Clock In Options | ||
User Clock (by entering username / password) | ||
Face Clock (by camera face recognition) | ||
QR Code (by camera scanning) | ||
PIN Clock (by entering PIN number, swiping RFID card with RFID reader, swiping NFC tag with NFC reader, or scanning barcode and QR Code with handheld scanner) | ||
Name Clock (select employee's name in the list of full names) | ||
Group Clock (manager selects a group of employees and clock them in all at once) | ||
Offline Clock (Employee can clock in without the Internet access, and then sync data when back to office; with iOS / Android native app) | ||
Reports | ||
Reports for PDF files | ||
Reports for Excel files (.csv & .xlsx) | ||
Employee View | ||
Convenient employee self service | ||
View paid time off accruals and balances | ||
Request paid time off absence | ||
View, add, edit his/her own time records | ||
View employee's own clock point info such as device, WIFI, GPS, IP address, as well as photo | ||
View messages and send messages to managers and other employees | ||
View scheduled shifts and send to email | ||
View scheduled jobs and send to email | ||
Approve employee's worked time records and agree the data are correct | ||
Run project timers to track hours for projects and tasks | ||
Clock in to track hours for worked departments | ||
Clock in to track hours for worked jobs | ||
Employee can do self sign up so that manager doesn't have to add one by one | ||
Administrator and Manager View | ||
Setup paid time off accruals and View balances | ||
View, approve or deny requests for paid time off absence | ||
Setup overtime calculation rules and assign to employees | ||
Setup departments and assign to employees | ||
Setup jobs and assign to employees | ||
Setup shifts and assign to employees | ||
Setup paid time off rules and assign to employees | ||
Setup worked clients and assign to employees | ||
Setup worked projects and assign to employees | ||
Setup worked tasks and assign to employees | ||
View, add, edit time records for employees | ||
Setup clock point info such as device, WIFI, GPS, IP address to restrict employees only clock in from offices | ||
View messages and send messages to employees | ||
Scheduled shifts for employees and send to email | ||
Scheduled jobs for employees and send to email | ||
Approve employees' time records and agree the data are correct | ||
Setup project timers so that employees can track hours for projects and tasks | ||
View employees' clock in location such as device, WIFI, IP address and GPS address | ||
View employees' clock in photos to avoid buddy punch in | ||
Setup email notification rules for important events, like clock in, clock out, late in, early out, absence request and approve, daily or weekly overtime exceeding, reminding to clock out | ||
Switch ON or OFF for the features that company needs or deosn't need | ||
Setup other company wide parameters and rules | ||
5 years history data storage (please inform us if you need to keep longer) | ||
Real time who is in | ||
View GPS locations in Google maps | ||
Technical Support | ||
Free technical support | ||
24 hour techical support is free to all customers | ||
Toll-free phone call, live chat, ticket, email, live demo and remote desktop sharing |
Thousands of world wide companies trust Time Clock Free in the past 20 years
“ I just wanted to say that I'm very happy with using Time Clock Free so far. The service is outstanding - clear and well organized. ”